Home
What Is This?
![]() |
REGULER | NON REGULER | |||||||||||||||||||||||||
| D3 | D4 | D3 Extension | D3 PJJ |
D4 LJ | D4 LJ PJJ | VEDC | |||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1988 | A,B | A,B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1989 | A,B | A,B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1990 | A,B | A,B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1991 | A,B | A,B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1992 | A,B | A,B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1993 | A,B | A,B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1994 | A,B | A,B | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | A,B | A,B | A | - | - | - | - | - | - | - | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | A,B | A,B | A | - | - | - | - | - | - | - | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | A,B | A,B | A | - | - | - | - | - | - | - | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | A,B | A,B | A | - | - | - | - | - | - | - | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | A,B | A,B | A | - | - | - | - | - | - | - | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | A,B | A,B | A | A | - | - | - | - | - | - | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | A,B,C | A,B,C | A,B | A,B | - | A | - | - | - | - | - | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - |
| 2002 | A,B,C | A,B,C | A,B | A,B | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | A,B | A,B | A | A,B | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2004 | A,B | A,B | A,B | A,B | - | A | A,B | A | A,B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2005 | A,B | A,B | A,B | A,B | - | A,B | A,B | A | A,B | - | - | - | - | - | - | - | - | A | - | A | A | - | - | - | - | - | - |
| 2006 | A,B | A,B | A,B | A,B,C | - | A,B | A,B | A | A,B | - | A | - | - | - | - | - | - | A | A | A | A | - | - | - | - | - | - |
| 2007 | A,B | A,B | A,B | A,B | - | A,B | A,B | A | A,B | A | A | - | - | - | - | - | - | A | A | A | A | - | - | - | - | - | - |
| 2008 | A,B | A,B | A,B | A,B | A | A,B | A,B | A | A,B | A | A | - | - | - | - | - | - | A | A | A | A | - | - | - | - | - | - |
| 2009 | A,B | A,B | A,B | A,B | A | A,B | A,B | A,B | A,B | A | A | - | - | - | - | - | - | A | A | A | A | - | - | A | - | - | - |
| 2010 | A,B | A,B | A,B | A,B | A | A,B | A,B | A,B | A,B | A | A | - | - | - | - | - | A,B | A | A | A | A | A | A,B | - | - | - | - |
| 2011 | A,B | A,B | A,B | A,B | A,B | A,B | A,B | A,B | A,B | A,B | A,B | A | - | - | - | - | - | A | A | A | A | - | A,B | - | - | - | - |











